BYU Signee AJ Dybantsa Named McDonald’s All-American
Jan 27, 2025, 2:26 PM | Updated: Jan 28, 2025, 10:00 am
PROVO, Utah – Utah Prep star and future BYU basketball player AJ Dybantsa can add McDonald’s All-American to his high-profile resume.
The nation’s No. 1 recruit for the class of 2025 is one of the 24 players selected for the prestigious game.
AJ Dybantsa was selected for the McDonald’s All-American Game
Updated McDonald's All-American Game roster featuring BYU signee AJ Dybantsa. pic.twitter.com/myW1CJXoDS
— Mitch Harper (@Mitch_Harper) January 27, 2025
Dybantsa will be part of Team West when the game is played on April 1 in Brooklyn, New York.
The 6-foot-9 Dybantsa is the fifth BYU basketball player to be selected for the McDonald’s All-American Game. He’s the first since Garner Meads in 2000.
Devin Durrant, Greg Kite, and Shawn Bradley are the other former BYU players who have been named to the McDonald’s All-American team.
Dybantsa’s ‘Team West’ teammates at the McDonald’s All-American Game will include Houston center commit Chris Cenac, Jr. and North Carolina commit Caleb Wilson.
Last week, Dybantsa was in France for the NBA Paris Games.
Dybantsa is the top recruit BYU has signed in the 21st century. He’s part of a recruiting class that has BYU basketball in the top 10 nationally for the 2025 cycle.
Dybantsa is projected as a potential No. 1 overall draft pick in the 2026 NBA Draft.
2025 McDonald’s All-American Game Rosters
Team East
Shon Abaev | F | 6’7″ | Calvary Christian Academy (FL) | Cincinnati
Darius Acuff, Jr. | G | 6’2″ | IMG Academy (FL) | Arkansas
Darius Adams | G | 6’5″ | La Lumiere School (IN) | UConn
Nate Ament | F | 6’9″ | Highland School (VA) | Undecided
Cameron Boozer | F | 6’9″ | Christopher Columbus High School (FL) | Duke
Cayden Boozer | G | 6’4″ | Christopher Columbus High School (FL) | Duke
Jalen Haralson | F | 6’7″ | La Lumiere School (IN) | Notre Dame
Isiah Harwell | G | 6’6″ | Wasatch Academy (UT) | Houston
Trey McKenney | F | 6’4″ | St. Mary’s Preparatory (MI) | Michigan
Malachi Moreno | C | 6’10” | Great Crossing High School (KY) | Kentucky
Braylon Mullins | G | 6’4″ | Greenfield-Central High School (IN) | UConn
Eric Reibe | C | 7’0″ | Buills School (MD) | UConn
Team West
Alijah Arenas | G | 6’6″ | Chatsworth High School (CA) | Undecided
Mikel Brown, Jr. | G | 6’3″ | DME Academy (FL) | Louisville
Niko Bundalo | F | 6’10” | Prolific Prep of Napa Christian (CA) | Washington
Brayden Burries | G | 6’4″ | Eleanor Roosevelt High School (CA) | Undecided
Chris Cenac, Jr. | C | 6’10” | Link Academy (MO) | Houston
AJ Dybantsa | F | 6’9″ | Utah Prep Academy (UT) | BYU
Nikolas Khamenia | F | 6’8″ | Harvard-Westlake School (CA) | Duke
Koa Peat | F | 6’7″ | Perry High School (AZ) | Undecided
Darryn Peterson | G | 6’6″ | Prolific Prep of Napa Christian (CA) | Kansas
Meleek Thomas | G | 6’4″ | Overtime Elite Academy (GA) | Arkansas
Caleb Wilson | F | 6’9″ | Holy Innocents’ Episcopal School (GA) | North Carolina
Tounde Yessoufou | F | 6’5″ | St. Joseph High School (CA) | Baylor
Mitch Harper is a BYU Insider for KSLsports.com and hosts the Cougar Tracks Podcast (SUBSCRIBE) and Cougar Sports Saturday (12–3 p.m.) on KSL Newsradio. Follow Mitch’s coverage of BYU in the Big 12 Conference on X: @Mitch_Harper.