Utah Jazz 2025-26 Schedule Released
Aug 14, 2025, 1:37 PM | Updated: Aug 15, 2025, 9:10 am

Lauri Markkanen #23 of the Utah Jazz drives to the basket past Kris Dunn #8 of the LA Clippers (Photo by Harry How/Getty Images)
(Photo by Harry How/Getty Images)
SALT LAKE CITY – The Utah Jazz released their schedule for the 2025-26 season, marking the 52nd campaign for the franchise.
The Jazz will open the season at home against the Los Angeles Clippers on October 22 and conclude on April 12 against the Los Angeles Lakers.
Related: Jazz Preseason Schedule Loaded With Big Names
Here’s the full @utahjazz 2025-26 schedule: #TakeNote | @kslsports pic.twitter.com/Dc7WOTvSLE
— Ben Anderson (@BensHoops) August 14, 2025
Five Biggest Games On The Utah Jazz Schedule
October 22 vs. Los Angeles Clippers
Not only is the Jazz’s matchup with the Clippers their season opener, marking the expected debut of both Ace Bailey and Walt Clayton Jr., but the team will also welcome John Collins back to Utah for the first time since trading him in July.
Collins was arguably the Jazz’s best player last season, averaging 19.0 points, 8.2 rebounds, and 2.0 assists while shooting 52 percent from the floor, 40 percent from three, and 85 percent from the free-throw line.
The Clippers are expected to compete for home-court advantage in the Western Conference and will be a measuring stick game for the Jazz right out of the gate.
October 31 vs. Phoenix Suns
The Jazz will open NBA Cup play on Halloween night against Devin Booker and the new-look Suns.
Related: Jazz Learn 2025 NBA Cup Grouping, Schedule
Phoenix moved off of both Kevin Durant and Bradley Beal during the offseason, backfilling the roster with Jalen Green, Dillon Brooks, and new starting center Mark Williams, hoping to find more balance in their rotations.
The Suns aren’t expected to compete for the playoffs, but will be looking to establish an identity early in the season when they travel to Utah.
December 5 @ New York Knicks
While Jazz fans will certainly give Jordan Clarkson a well-deserved warm welcome when he returns to Delta Center for the first time, seeing him in front of a new home crowd at Madison Square Garden might be the real show.
Related: Jordan Clarkson’s Five Best Moments As A Jazzman
Always a showman, Clarkson will look to make a splash in front of Knicks fans in basketball’s Mecca when the Jazz travel to New York in December.
January 8 vs. Dallas Mavericks
No Jazz rookie this millennium has had as much pre-draft hype as Ace Bailey, who wound up in Utah after the team missed out on Cooper Flagg and the top pick in the lottery.
No. 5 pick Ace Bailey was impressive in the @utahjazz Salt Lake City Summer League W 🙌
18 PTS
7 REB
3 AST
3 3PM pic.twitter.com/AYYuqJcZ75— NBA (@NBA) July 8, 2025
Bailey can prove he’s no consolation prize when the Jazz host Flagg and the two-timeline Mavericks in early January.
Flagg and Bailey could be one of the league’s top head-to-head rivalries for years to come if both players reach their ceiling, and this may be the first true regular-season chapter.
Jazz vs. Wizards/Nets/Hornets
Perhaps not the NBA’s highest-profile games, these six matchups will go a long way toward determining the lottery odds next May.
The Jazz went 3-3 against these cellar dwellers last year, none of whom improved enough over the summer to compete for the playoffs this season.
These games are both the most likely wins on the schedule for the Jazz, and some of the most consequential when it comes to the Darryn Peterson, AJ Dybantsa, and Cam Boozer sweepstakes.
Full 2025-26 Utah Jazz Schedule
Day | Date | Opponent | Time (MST) | National TV |
---|---|---|---|---|
Wed | Oct. 22 | LA CLIPPERS | 7 P.M. | |
Fri | Oct. 24 | @ Sacramento | 8 P.M. | |
Mon | Oct. 27 | PHOENIX | 7 P.M. | |
Wed | Oct. 29 | PORTLAND | 7 P.M. | |
Fri | Oct. 31 | @ Phoenix | 8 P.M. | |
Sun | Nov. 2 | @ Charlotte | 4 P.M. | |
Mon | Nov. 3 | @ Boston | 5:30 P.M. | |
Wed | Nov. 5 | @ Detroit | 5 P.M. | |
Fri | Nov. 7 | @ Minnesota | 6 P.M. | |
Mon | Nov. 10 | MINNESOTA | 7 P.M. | |
Tues | Nov. 11 | INDIANA | 7 P.M. | |
Thurs | Nov. 13 | ATLANTA | 7 P.M. | |
Sun | Nov. 16 | CHICAGO | 6 P.M. | |
Tues | Nov. 18 | @ L.A. LAKERS | 8:30 P.M. | |
Fri | Nov. 21 | OKLAHOMA CITY | 8 P.M. | |
Sun | Nov. 23 | L.A. LAKERS | 6 P.M. | |
Mon | Nov. 24 | @ Golden State | 8 P.M. | |
Fri | Nov. 28 | SACRAMENTO | 7:30 P.M. | |
Sun | Nov. 30 | HOUSTON | 1 P.M. | |
Mon | Dec. 1 | HOUSTON | 7 P.M. | |
Thurs | Dec. 4 | @ Brooklyn | 5:30 P.M. | |
Fri | Dec. 5 | @ New York | 5:30 P.M. | |
Sun | Dec. 7 | OKLAHOMA CITY | 6 P.M. | |
Thurs | Dec. 18 | L.A. LAKERS | 7 P.M. | |
Sat | Dec. 20 | ORLANDO | 7:30 P.M. | |
Mon | Dec. 22 | @ Denver | 7 P.M. | |
Tues | Dec. 23 | MEMPHIS | 7 P.M. | |
Fri | Dec. 26 | DETROIT | 7:30 P.M. | |
Sat | Dec. 27 | @ San Antonio | 6 P.M. | |
Tues | Dec. 30 | BOSTON | 7 P.M. | |
Thurs | Jan. 1 | @ LA Clippers | 8:30 P.M. | |
Sat | Jan. 3 | @ Golden State | 8 P.M. | |
Mon | Jan. 5 | @ Portland | 8 P.M. | |
Wed | Jan. 7 | @ Oklahoma City | 6 P.M. | |
Thurs | Jan. 8 | DALLAS | 7 P.M. | |
Sat | Jan. 10 | CHARLOTTE | 7:30 P.M. | |
Mon | Jan. 12 | @ Cleveland | 5 P.M. | |
Wed | Jan. 14 | @ Chicago | 6 P.M. | |
Thurs | Jan. 15 | @ Dallas | 6:30 P.M. | |
Sat | Jan. 17 | @ Dallas | 3 P.M. | |
Mon | Jan. 19 | @ San Antonio | 6 P.M. | |
Tues | Jan. 20 | MINNESOTA | 7 P.M. | |
Thurs | Jan. 22 | SAN ANTONIO | 7 P.M. | |
Sat | Jan. 24 | MIAMI | 7:30 P.M. | |
Tues | Jan. 27 | LA CLIPPERS | 8 P.M. | NBC/Peacock |
Sun | Feb. 1 | @ Toronto | 4 P.M. | |
Tues | Feb. 3 | @ Indiana | 5 P.M. | |
Thurs | Feb. 5 | @ Atlanta | 5:30 P.M. | |
Sat | Feb. 7 | @ Orlando | 5 P.M. | |
Mon | Feb. 9 | @ Miami | 5:30 P.M. | |
Wed | Feb. 11 | SACRAMENTO | 7 P.M. | |
Thurs | Feb. 12 | PORTLAND | 7 P.M. | |
Fri | Feb. 20 | @ Memphis | 5 P.M. | |
Mon | Feb. 23 | @ Houston | 7:30 P.M. | Peacock |
Thurs | Feb. 26 | NEW ORLEANS | 7 P.M. | |
Sat | Feb. 28 | NEW ORLEANS | 7:30 P.M. | |
Mon | March 2 | DENVER | 7 P.M. | |
Wed | March 4 | @ Philadelphia | 5:30 P.M. | |
Thurs | March 5 | @ Washington | 5 P.M. | |
Sat | March 7 | @ Milwaukee | 6 P.M. | |
Mon | March 9 | GOLDEN STATE | 7 P.M. | |
Wed | March 11 | NEW YORK | 7 P.M. | |
Fri | March 13 | @ Portland | 8 P.M. | |
Sun | March 15 | @ Sacramento | 8 P.M. | |
Wed | March 18 | @ Minnesota | 6 P.M. | |
Thurs | March 19 | MILWAUKEE | 7 P.M. | |
Sat | March 21 | PHILADELPHIA | 7:30 P.M. | |
Mon | March 23 | TORONTO | 7 P.M. | |
Wed | March 25 | WASHINGTON | 7 P.M. | |
Fri | March 27 | @ Denver | 7 P.M. | |
Sat | March 28 | @ Phoenix | 8 P.M. | |
Mon | March 30 | CLEVELAND | 7 P.M. | |
Wed | April 1 | DENVER | 7 P.M. | |
Fri | April 3 | @ Houston | 6 P.M. | |
Sun | April 5 | @ Oklahoma City | 5 P.M. | |
Tues | April 7 | @ New Orleans | 6 P.M. | |
Fri | April 10 | MEMPHIS | 7:30 P.M. | |
Sun | April 12 | @ L.A. Lakers | 6:30 P.M. |
Are you on Threads yet? Let’s connect, give us a follow @kslsports.
Ben Anderson is the Utah Jazz insider for KSL Sports and the co-host of Jake and Ben from 10-12p with Jake Scott on 97.5 The KSL Sports Zone. Find Ben on Twitter at @BensHoops, on Instagram @BensHoops, or on BlueSky.